Continuing Airworthiness Notices
A Continuing Airworthiness Notice (CAN) is intended to alert, educate, and make recommendations to the aviation community. A CAN contains non-regulatory information and guidance that does not meet the criteria for an Airworthiness Directive (AD). The inspections and practices described in a CAN must still be carried out in accordance with the applicable NZCAR Parts 21, 43 and 91. CAN numbering is by ATA Chapter and a serial number for the next CAN in that ATA Chapter.
| Applicability | Subject | CAN No. | Issue Date |
| Zenith,Zenair CH601 | Aircraft Series Safety Recommendation | 27-003 | 20 Apr 09 |
| C180 and C185 | Series Aircraft Rudder Pedal Assemblies | 27-002 | 08 Apr 09 |
| TCM |
Teledyne Continental (TCM) Engines Crankshaft Gear P/N 657175 |
85-004 | 06 Apr 09 |
| PA-31 | Forward Spar Attach Brackets | 57-001 | 06 Nov 08 |
| PA-31 | Main Gear Retraction Arms P/N 42042-000 & P/N 42042-002 | 32-002 | 06 Nov 08 |
| PA-31 | Nose Gear Link Assembly P/N 40336-000 | 32-003 | 06 Nov 08 |
| R44 | Hose Unions at Fuel Control | 28-005 | 06 Nov 08 |
| TCM Engines | Propeller Strikes and Hydraulic Locks | 85-003 | 09 Oct 08 |
| R2000 | Carburettor Heat Ducting | 75-001 | 06 Aug 08 |
| Kelly Alternators | Kelly Aerospace Alternators | 24-001 | 02 Jul 08 |
| C172, C180 & C185 | Primary Flight Control Yoke Inspection | 27-001 | 04 Apr 08 |
| Fuel Caps | Fuel Contamination due to Fuel Filler Cap Failure | 28-004 | 03 Mar 08 |
| SR20 SR22 | Aircraft Fuel System | 28-003 | 28 Feb 08 |
| SB Compliance | Service Bulletin Compliance | 05-002 | 15 Jan 08 |
| Engines (Normally Aspirated) | Normally Aspirated Engine Power Checks | 72-001 | 15 Jan 08 |
| MD369 | MDHI Torque Event Inspections | 62-001 | 14 Dec 07 |
| ECI Rings | Engine Components Inc. (ECI) Plasma-faced Top Compression Rings | 85-002 | 26 Oct 07 |
| Kelly Fuel Pumps | Kelly Fuel Pump Diaphragm Assembly | 28-002 | 07 Sep 07 |
| PA-34 | Aircraft Hydraulic Pumps | 29-001 | 20 Aug 07 |
| PA-34 | Aircraft fitted with a Pneumatic Pressure Operated Gyro Instrument System | 36-001 | 20 Aug 07 |
| Ethanol Blended Fuel | Ethanol Blended Auto Fuel | 28-001 | 20 Aug 07 |
| Oil Filters | Champion Oil Filters P/N CFO-100-1 | 79-001 | 05 Jul 07 |
| GA8 | Throttle Cable | 76-001 | 05 Jul 07 |
| Tecnam | Main Wheel Inner Tubes | 32-001 | 05 Jul 07 |
| ECI Cylinders | Inspection of Engine Components Inc. (ECI) Cylinders | 85-001 | 20 Nov 06 |
| Unapproved Parts | Suspected Unapproved Parts – M&M International Aerospace Metals | 01-001 | 28 Sep 06 |
| Onboard Systems SB | Onboard Systems Service Bulletin 159-015-00 | 05-001 | Jun 05 |
| R22 & R44 | Cargo Hook Gimbal Failure | 05-001 | Jun 05 |
| R22 | Main Rotor Blade Failure | 04-001 | Jan 05 |

