ICAO Standards and Recommended Practices
This section contains information on New Zealand’s compliance with, and differences from, the Annexes to the Convention on International Civil Aviation, and also comprises the list of differences from ICAO Standards, Recommended Practices and Procedures referred to in AIPNZ GEN 1.7.
Some ‘Compliance Statements’ have been replaced with pro-forma reports generated by CAA from ICAO’s Compliance Checklist database. This has now been superseded by ICAO’s electronic filing of differences (EFOD) system, commissioned in late 2010. ‘EFOD Reports’ will now progressively replace Compliance Statements and Compliance Checklist Reports.
ICAO did not update the Compliance Checklist database beyond the 2008 Annex amendments, so supplementary reports were produced here for Annexes affected by the 2009 and 2010 amendments. This was an interim measure until EFOD was commissioned.
Note – some Compliance Checklist reports do not appear in the correct chapter and paragraph order. This was an inherent database issue, which was carried over into the EFOD system and is still being corrected.
| Annex 1 | Personnel Licensing |
| Annex 2 Compliance Checklist Report | Rules of the Air |
| Annex 3 Differences | Meteorological Service for International Air Navigation |
| Annex 4 Compliance Statement | Aeronautical Charts |
| Annex 5 Compliance Checklist Report | Units of Measurement to be Used in Air and Ground Operations |
| Annex 6 Part 1 Compliance Statement | International Commercial Air Transport – Aeroplanes |
| Annex 6 Part 2 Compliance Statement | International General Aviation – Aeroplanes |
| Annex 6 Part 3 Compliance Statement | International Operations – Helicopters |
| Annex 7 Compliance Checklist Report | Aircraft Nationality and Registration Marks |
| Annex 8 Compliance Statement | Airworthiness of Aircraft |
| Annex 9 | Facilitation |
| Annex 10 Compliance Statement | Aeronautical Telecommunications |
| Annex 10 Volume I | Radio Navigation Aids |
| Annex 10 Volume II Compliance Checklist Report | Communications Procedures |
| Annex 10 Volume III | Communications Systems |
| Annex 10 Volume IV | Surveillance Radar and Collision Avoidance Systems |
| Annex 10 Volume V Compliance Checklist Report | Aeronautical Radio Frequency Spectrum Utilization |
| Annex 11 Compliance Statement | Air Traffic Services |
| Annex 12 Compliance Statement | Search and Rescue |
| Annex 13 Compliance Statement | Aircraft Accident and Incident Investigation |
| Annex 14 Volume I | Aerodrome Design and Construction |
| Annex 14 Volume II | Heliports |
| Annex 15 Compliance Statement | Aeronautical Information Services |
| Annex 16 Volume I Compliance Statement | Environmental Protection – Aircraft Noise |
| Annex 16 Volume II Compliance Statement | Environmental Protection – Aircraft Engine Emissions |
| Annex 18 Compliance Checklist Report | The Safe Transport of Dangerous Goods by Air |
| Document 4444 Differences | Air Traffic Management (PANS–ATM) |

