Examples of Aviation Weather Products
Contents of this page:
Domestic TAF
International TAF
METAR
SPECI
METAR AUTO
ARFOR
SIGMET
Route Forecast
Hi-Level SIGWX Chart
Medium (Mid) SIGWX Chart
Wind and Temperature (WIND/TEMP) Chart for FL340
Satellite Picture (SATPX)
RAPIC (Weather Radar Picture) - New Plymouth Radar
Domestic TAF
|
TAF NZRO 192053Z 1921/2012 01015G28KT
30KM -SHRA SCT020 BKN035 TEMPO 2001/2004 |
Decode of Domestic TAF
| Code | Decode |
| TAF NZRO 192053Z 1921/2012 | Aerodrome forecast for Rotorua, issued at 2053 UTC on the 19th of the month, valid from 2100 UTC on the 19th to 1200 UTC on the 20th of the month. |
| 01015G28KT | Surface wind: 010 degrees true, 15 knots gusts 28 knots. |
| 30KM | Visibility: 30 kilometres. |
| -SHRA | Weather: Light shower of rain. |
| SCT020 BKN035 | Cloud: scattered cloud (3-4 oktas) with a base at 2000 feet above aerodrome level, broken cloud (5-7 oktas) with a base at 3500 feet above aerodrome level |
| TEMPO 2001/2004 5000 +TSRAGS BKN010CB |
Temporarily, between 0100 and 0400 UTC on the 20th of the month, visibility will reduce to 5000 metres in heavy thunderstorms with rain and small hail pellets, and broken cumulonimbus cloud at 1000 feet above aerodrome level |
| 2000FT WIND 36020KT | Wind at 2000 feet 360 degrees true at 20 knots. |
| QNH MNM 1015 MAX 1024 | The minimum and maximum QNH during the forecast period is expected to be 1015 hPa and 1024 hPa respectively. |
International TAF
|
TAF NZCH 102232Z 1100/1124 20008KT
9999 FEW012 SCT017 |
Decode of International TAF
| Code | Decode |
| TAF NZCH 102232Z 1100/1124 | Aerodrome forecast for Christchurch International, issued at 2232 UTC on the 10th of the month, valid from 0000 UTC on the 11th to 2400 UTC on the 11th of the month. |
| 20008KT | Surface wind: 200 degrees true, 8 knots. |
| 9999 | Visibility: 10 kilometres or more. |
| FEW012 SCT017 | Cloud: few cloud (1-2 oktas) with a base at 1200 feet above aerodrome level, scattered cloud (3-4 oktas) with a base at 1700 feet above aerodrome level. |
| TEMPO 1100/1108 BKN012 | Temporarily, between 0000 and 0800 UTC on the 11th, broken cloud (5-7 oktas) with a base of 1200 feet above aerodrome level. |
| BECMG 1108/1110 06010KT | Becoming, between 0800 and 1000 UTC on the 11th, wind 060 degrees true, 10 knots. |
| TEMPO 1108/1121 6000DZ BKN012 | Temporarily, between 0800 and 2100 UTC on the 11th, visibility will reduce to 6000 metres in drizzle, with broken cloud (5-7 oktas) at 1200 feet above aerodrome level. |
Example 1 - all aerodromes except NZAA, NZWN, NZCH
|
METAR NZDN 281900Z 17013KT 20KM BKN025 BKN150 13/12 Q1022 |
Decode of METAR
| Code | Decode |
| METAR NZDN 281900Z | Routine Meteorological Aerodrome Report for Dunedin aerodrome, at 1900 UTC on the 28th of the month. |
| 17013KT | Surface wind: 170 degrees true, 13 knots. |
| 20KM | Visibility: 1200 metres. |
| BKN025 BKN150 |
Cloud: Broken cloud (5-7 oktas) with a base at 2500 feet above aerodrome level, and broken cloud (5-7 oktas) with a base at 15,000 feet above aerodrome level |
| 13/12 | Temperature: 13 degrees Celsius Dew Point: 12 degrees Celsius |
| Q1022 | QNH: 1022 hectoPascals |
Example 2 - NZAA, NZWN, NZCH only
|
METAR NZWN 162000Z 36016KT 9999 BKN025 16/12 Q1028 NOSIG |
Decode of METAR
| Code | Decode |
| METAR NZWN 162000Z | Routine Meteorological Aerodrome Report for Wellington aerodrome, at 2000 UTC on the 16th of the month. |
| 36016KT | Surface wind: 360 degrees true, 16 knots. |
| 9999 | Visibility: 10 kilometres or more. |
| BKN025 | Cloud: Broken cloud (5-7 oktas) with a base at 2,500 feet above aerodrome level. |
| 16/12 | Temperature: 16 degrees Celsius Dew Point: 12 degrees Celsius. |
| Q1028 | QNH: 1028 hectoPascals |
| NOSIG | No significant change to the reported conditions for the next two hours (ie until 2200 UTC on the 16th of the month). |
| RMK KAUKAU 36033KT | Wind at Mt Kaukau: 360 degrees true, 33 knots |
SPECI
|
SPECI NZAA 010000Z 03022G34KT 010V080
2000 R05/1300D –DZRA FEW003 BKN006 |
Decode of SPECI
| Code | Decode |
| SPECI NZAA | Special Meteorological Aerodrome Report for Auckland aerodrome, issued at 0000 UTC on the 1st of the month. |
| 03022G34KT 010V080 | Surface wind: 030 degrees true, 22 knots gusting to 34 knots. Wind direction varying between 010 degrees true and 080 degrees true. |
| 2000 | Visibility: 2000 metres. |
| R05/1300D | Runway Visual Range: RVR on runway 05 is 1300 metres at the touchdown zone, with a distinct downward tendency in the 10 minutes prior to the time of the observation. Note: Runway Visual Range (RVR) is only reported at Auckland Airport. |
| -DZRA | Weather: Light drizzle and rain at the time of the observation. |
| FEW003 BKN006 | Cloud: Few cloud (1-2 oktas) with a base at 300 feet above aerodrome level, and broken cloud (5–7 oktas) with a base at 600 feet above aerodrome level. |
| 22/21 | Temperature: 22 degrees Celsius Dew Point: 21 degrees Celsius. |
| Q0997 | QNH: 997 hectoPascals. |
| RERA | Recent weather: Moderate or heavy rain has been observed at the aerodrome since the last routine report. |
| WS RWY05 | Windshear: Windshear reported by pilots or the control tower along the takeoff and/or approach path to runway 05 between runway level and 1600 feet AGL. |
METAR AUTO (provided by Automatic Weather Stations (AWS))
|
METAR NZNS 011400Z AUTO 35004KT 310V010 29KMNDV -SHRA OVC048/// 19/16 Q1021 |
Decode of METAR AUTO
| Code | Decode |
| METAR NZNS 011400Z AUTO | Routine Meteorological Aerodrome Report for Nelson aerodrome, issued at 1400 UTC on the 1st of the month. Observation made by an Automatic Weather Station. |
| 35004KT 310V010 | Surface wind: 350 degrees true, 4 knots. Wind direction varying between 310 degrees true and 010 degrees true. |
| 29KMNDV | Visibility: 29 kilometres, and no directional variation is reported. |
| -SHRA | Weather: Light shower of rain. |
| OVC048/// | Cloud: Overcast cloud (8 oktas) with a base at 4800 feet above aerodrome. The three strokes (///) indicate that no TCU or CB cloud could be identified by the Automatic Weather Station. |
| 19/16 | Temperature: 19 degrees Celsius, Dew Point: 16 degrees Celsius. |
| Q1021 | QNH: 1021 hectoPascals. |
|
Notes about METAR AUTO Reports:
|
|
|
FANZ67 NZKL 282227 |
Decode of ARFOR
| Code | Decode |
| FANZ67 | This is a reference (or bulletin) number for use by the issuing office. |
|
NZKL 282227 ARFOR ST VALID 2200 TO 1100 UTC |
ARFOR for forecast area Straits (ST), issued by the Kelburn Office (NZKL) at 2227 UTC on the 28th of the month, and valid from 2200 UTC on the 28th until 1100 UTC on the 29th of the month. |
|
1000 15015 3000 14010 5000 08010 PS08 7000 08010 PS05 10000 10010 ZERO |
1000 ft wind: 150 degrees true, 15 knots. 3000 ft wind: 140 degrees true, 10 knots. 5000 ft wind: 080 degrees true, 10 knots, temperature plus 8 degrees Celsius 7000 ft wind: 080 degrees true, 10 knots, temperature plus 5 degrees Celsius 10,000 ft wind: 100 degrees true, 10 knots, temperature zero degrees Celsius Note: Temperatures are not provided for 1000 and 3000 feet |
| FZL: 10000 | Freezing level 10,000 ft above mean sea level |
|
VIS: 15KM REDUCING TO 4000M IN SHRA |
Visibility 15 kilometres, but reducing to 4000 metres in rain showers. |
|
CLD: AREAS BKN ST 400 ESPECIALLY VC COOK STRAIT BKN CUSC 4500 TOPS 9000 |
Areas of broken (4-5 oktas) stratus cloud, base 400 feet above mean sea level, especially in the vicinity of Cook Strait. Broken (5-7 oktas) cumulus and stratocumulus cloud, base 4500 feet and tops 9000 feet above mean sea level. |
|
WX: OCNL SHRA, MAINLY
VC COOK STRAIT, EASING ABT WELLINGTON LATE AFTERNOON |
Occasional rain showers, mainly in the vicinity of Cook Strait, and easing about Wellington in the late afternoon. |
| ICE : NIL | Nil icing expected |
| TURB: NIL | Nil turbulence expected |
|
Notes:
|
|
|
NZZC SIGMET 6 VALID 110010/110410 NZKL |
Decode of Sigmet
| Code | Decode |
| NZZC | Issued for the Christchurch Flight Information Centre. |
| SIGMET | SIGMET SIGnificant METeorological information for pilots. |
| 6 | The 6th SIGMET issued today since 0000UTC. |
| VALID 110010/110410 | Valid between 0010 and 0410 UTC on the 11th day of the month. |
| NZKL | Issued by the Wellington Meteorological Watch Office, Kelburn, Wellington (NZKL). |
| NZZC NEW ZEALAND FIR | Issued for the New Zealand Flight Information Region. |
| SEV ICE FCST 9000FT/ FL210 S
NZWB AND N OF NZCH ABT/E OF RANGES |
Severe ICE forecast between 9000 ft and FL210 about and east of the ranges south of Woodbourne and north of Christchurch. |
| WKN | Conditions expected to weaken. |
| ROFOR VALID 102000/110600 | |||||
| ROUTE NZRO/NZCH | |||||
| ZONE | FL100 | FL180 | FL300 | FL340 | FL360 |
| NZRO/TM | 23006M03 | 25017M19 | 25054M45 | 25065M54 | 26062M56 |
| TM/MEVAX | 24004M03 | 24017M19 | 25055M46 | 25065M54 | 26063M56 |
| MEVAX/NS | 27003M03 | 24018M19 | 26060M46 | 26068M55 | 26063M57 |
| NS/PEAKS | 26006M03 | 25016M20 | 26048M48 | 26062M56 | 26060M57 |
| PEAKS/YW | 25008M03 | 24015M21 | 25040M49 | 26057M56 | 26055M57 |
| YW/NZCH | 25009M04 | 24015M21 | 25037M49 | 26053M56 | 26052M57 |
Decode of ROFOR
| Code | Decode |
| ROFOR VALID 102000/110600 | Route forecast valid from 2000 UTC on the 10th day of the month until 0600 UTC on the 11th day of the month. |
| ROUTE NZRO/NZCH | Route: Rotorua to Christchurch |
| ZONE | This column lists the route (NZRO/NZCH) from waypoint to waypoint, eg, NZRO/TM is for that part of the route from Rotorua to waypoint TM. |
| FL100 FL180 FL300 FL340 FL360 | These columns list the forecast winds and temperatures at FL100, FL180, FL300, FL340 and FL360, for each of the zones shown in the “Zone” column. |
| 23006M03 | The forecast winds and temperatures are shown in the following format: wind direction in degrees true, wind speed in knots, and temperature in degrees Celsius, eg, in the Zone NZRO/TM, for FL100, the wind direction is 230 degrees true, wind speed 6 knots and temperature minus 3 degrees Celsius. |
| Note: The winds and temperatures represent the average values for the zone concerned, eg, for the zone NZRO/TM, the winds and temperatures are the average between NZRO and TM. They are not the winds at NZRO and TM. |
Wind and Temperature (WIND/TEMP) Chart for FL340

