CAA Occurrence Briefs - Accidents in 2011

Select the year 

Click on the occurrence # for details

Occurrence #Date/TimeLocationRegistrationModel
11/3694 21 Aug 11 10:14:00Ruahine CornerZK-DXACessna 180J
11/3240 23 Jul 11 15:14:00HokitikaZK-WBPWestland Bush Plane
11/3094 16 Jul 11 18:00:00Kaio - NorthlandZK-HAARobinson R44 II
11/2801 27 Jun 11 13:15:00WhitiangaZK-CCICessna 172D
11/2789 25 Jun 11 15:00:00HokitikaZK-BPSCessna 172A
11/2818 09 Jun 11 10:30:00RangioraZK-EYCPiper PA-38-112
11/2334 22 May 11 14:30:00MiddlemarchZK-KTNAustralian Av Works Karatoo J6 C
11/1862 27 Apr 11 04:00:00GreenfieldZK-MSSRans S-6ES Coyote II
11/1799 22 Apr 11 12:30:00PorongahauZK-JEHPiper PA-38-112
11/1080 15 Mar 11 09:29:00Dargaville AerodromeZK-VDBSonex Ltd Sonex
11/940 08 Mar 11 08:00:00FiordlandZK-HOIRobinson R22 Beta
11/836 28 Feb 11 11:15:00WairoaZK-HHGHughes 369D
11/830 28 Feb 11 09:08:00Hokio BeachZK-HSPBell (HH) UH-1H
11/1226 23 Feb 11 14:06:00New PlymouthZK-BJXCessna 180
11/992 17 Feb 11 14:35:00TaumarunuiZK-TMMPacific Aerospace Cresco 08-600
11/556 11 Feb 11 15:11:00OmakaZK-FGECessna 152
11/503 08 Feb 11 16:50:00PauanuiZK-KGBYakovlev Yak-52
11/439 05 Feb 11 15:05:00NgahinapouriZK-EWUMicro Aviation Bantam B22S
11/435 02 Feb 11 12:30:00Fairfield DownsZK-BDDCessna 180
11/365 29 Jan 11 13:30:00OmaramaZK-GBOSchempp-Hirth Duo Discus T
11/367 29 Jan 11 13:30:00OmaramaZK-PPAPiper PA-25-235
11/254 26 Jan 11 07:50:00TakakaZK-EQSPiper PA-28-161
11/294 21 Jan 11 17:32:00MastertonZK-VNMDe Havilland DH 112 Venom Mk 4
11/134 17 Jan 11 10:00:00ParakaiZK-PABTecnam P92S Echo
11/127 14 Jan 11 18:00:00Central OtagoZK-HQDRobinson R22 Beta
11/2 04 Jan 11 10:25:00Omaha FlatsZK-RBLBrock KB-3

back