CAA Aircraft Register
Click on the aircraft registration for history
| Reg Mark | Man. Model | Serial No | MCTOW (kg) | Name And Address |
|---|---|---|---|---|
| BWE | Druine Turbulent Ultra Light | PFA505 | 299 | Shepherd Bruce Campbell 30 Church Street Onerahi Whangarei 0110 |
| CAC | Druine Turbulent Ultra Light | PFA506 | 299 | Small Peter Cameron PO Box 58 Cust 7444 |
| CAQ | Druine Turbulent Ultra Light | PFA573 | 299 | Brown Raymond Clement 135 Hill Road Belmont Lower Hutt 5010 |
| CFX | Druine Turbulent Ultra Light | AACA/1009 | 299 | Fleming Michael Anthony 16 Birch Hill Road RD 3 RANGIORA 7473 |
| CQC | Druine Turbulent Ultra Light | AACA/14 | 299 | Murgatroyd Alan 963 Kerikeri Inlet Road RD 3 Kerikeri 0293 |
| CVX | Druine Turbulent Ultra Light | AACA/40 | 299 | Reid Aaron Caleb 574 Hamilton Road RD 17 Fairlie 7987 |
| CWE | Druine Turbulent Ultra Light | BCS 154-2 | 299 | Shepherd Bruce Campbell 30 Church Street Onerahi Whangarei 0110 |
| WPT | Druine Turbulent Ultra Light | 001 | 299 | Brizzell Allan James PO Box 434 Westport 7866 |
