CAA Aircraft Register
Click on the aircraft registration for history
| Reg Mark | Man. Model | Serial No | MCTOW (kg) | Name And Address |
|---|---|---|---|---|
| EEN | Foxcon Aviation Terrier 200 | 010501 | 544 | I C Belfield and G Belfield PO BOX 288 WHANGAMATA 3643 |
| JPY | Foxcon Aviation Terrier 200 | 031101 | 544 | Recreational Aviation Limited 111 Glenelg Road RD 1 Gisborne 4071 |
| NRS | Foxcon Aviation Terrier 200 | 2003 | 544 | Power Robert Stanley PO Box 768 Whakatane 3158 |
| PCF | Foxcon Aviation Terrier 200 | NZ2001 | 544 | Flood Peter Thomas 4013 State Highway 12 RUAWAI 0591 |
| SOD | Foxcon Aviation Terrier 200 | NZ2004 | 544 | Plunkett John Raymond 82 Welsh Road Winton 9720 |
| UTC | Foxcon Aviation Terrier 200 | NZ2005 | 544 | Cacciamani Tomino 73 Main Road Havelock 7100 |
| WMH | Foxcon Aviation Terrier 200 | 2002 | 544 | Van Bennekom Michael John 1026 Paradise Valley Road RD 2 Rotorua 3072 |
