CAA Aircraft Register
Click on the aircraft registration for history
| Reg Mark | Man. Model | Serial No | MCTOW (kg) | Name And Address |
|---|---|---|---|---|
| GMO | Grob G103 Twin II | 3605 | 580 | Otago Southland Gliding Club Inc PO BOX 201 Omarama Omarama 9448 |
| GMW | Grob G103 Twin II | 3665 | 580 | RNZAF Aviation Sports Club (Gliding Section) PO Box 38 Westpark Village Waitakere 0661 |
| GMX | Grob G103 Twin II | 3666 | 580 | Gliding Hawkes Bay & Waipukurau Inc 1591 Maraekakaho Road Rd 5 Hastings 4175 |
| GMY | Grob G103 Twin II | 3672 | 580 | South Canterbury Gliding Club (Inc) PO Box 321 Timaru 7940 |
| GMZ | Grob G103 Twin II | 3673 | 580 | Nelson Lakes Gliding Club (Inc) PO Box 277 Nelson 7040 |
| GNF | Grob G103 Twin II | 3752 | 580 | Norfolk Aviation Sports Club PO Box 7 Inglewood 4347 |
