CAA Aircraft Register
Click on the aircraft registration for history
| Reg Mark | Man. Model | Serial No | MCTOW (kg) | Name And Address |
|---|---|---|---|---|
| CGC | Cessna 185C | 185-0680 | 1451 | Sutherland William PO Box 28 Waikaka 9743 |
| CGG | Cessna 185C | 185-0769 | 1451 | Sarginson David Ian Unit 201, 12 Gregory Street Westcourt Cairns AUSTRALIA |
| CGH | Cessna 185C | 185-0751 | 1451 | Landels Roger Garth PO Box 14 Balclutha 9240 |
| CHK | Cessna 185C | 185-0755 | 1451 | Delaney Aviation Limited PO Box 45 Twizel 7944 |
| CHL | Cessna 185C | 185-0757 | 1451 | Laver Guy Charles 49 Park Road Rd 10 Dannevirke 4970 |
| JHS | Cessna 185C | 185-0677 | 1451 | Stephenson's Pharmacy Ltd PO Box 56 Whitianga 3542 |
| SMW | Cessna 185C | 185-0678 | 1451 | Birchwood Run PO BOX 200 OMARAMA 9448 |
