Pilot Licence Statistics

Licence Type Total Class 1 Class2
ATPLA Part 61 PL (Aeroplane) 3352 1076 929
ATPLH Part 61 PL (Helicopter) 159 61 25
CPLA Part 61 PL (Aeroplane) 6026 1571 1772
CPLB Part 61 PL (Balloon) 49 19 12
CPLG Part 61 PL (Glider) 10 5 2
CPLH Part 61 PL (Helicopter) 1963 762 521
PPLA Part 61 PL (Aeroplane) 10369 410 2598
PPLG Part 61 PL (Glider) 7 1 4
PPLH Part 61 PL (Helicopter) 1188 77 427
RPLA Part 61 Recreational PL 283 9 100
SCPLA Part 61 PL (Aeroplane) 48 1 6

The above statistics show the total number of lifetime licences of each type, plus the number that have an active class 1 medical or an active class 2 medical (but no active class 1 medical). This means that for CPL licences and above, the number with an class 2 medical must only be exercising PPL privileges (or not flying at all). The sum of the active medicals represents the potential number of active pilots.

back