Safety Analysis
The Safety Analysis Unit collects data from the reporting of occurrences and safety investigations. The data is analysed to look for patterns and to see where safety improvement efforts should be targeted. This information assists in the development of the CAA's annual planning and five-year safety targets.
Submit Agricultural and Aircraft Statistics: stats@caa.govt.nz
| Title | Name (click on it to send email) | Telephone (direct) |
| Manager Safety Analysis | Peter Nalder | Tel: 04–560 9424 |
| Safety Data Analyst | Helen Housden | |
| Safety Data Analyst | Paul Cooper | Tel: 04–560 9564 |
| Team Leader Safety Data Management | Michael Campbell | Tel: 04–560 9605 |
| Safety Data Registrar | Peace Nduna-Katumbu | Tel: 04–560 9489 |
| Safety Data Registrar | Jacob Halliburton | Tel: 04–560 9425 |
| Aviation Safety Analyst | Vacant | Tel: 04–560 xxxx |

