Safety Analysis
The Safety Analysis Unit collects data from the reporting of occurrences and safety investigations. The data is analysed to look for patterns and to see where safety improvement efforts should be targeted. This information assists in the development of the CAA's annual planning and five-year safety targets.
| Title | Name (click on it to send email) | Telephone (direct) |
| Manager | Peter Nalder | Tel: 0–4–560 9424 |
| Safety Data Analyst | Helen Housden | Tel: 0–4–560 9443 |
| Safety Analyst – Airworthiness | Michael Campbell | Tel: 0–4–560 9605 |
| Safety Data Operator | Paul Cooper | Tel: 0–4–560 9564 |
| Safety Data Registrar | Peace Nduna-Katumbu | Tel: 0–4–560 9489 |
| Safety Analyst Flight Operations | Vacant | Tel: 0–4–560 xxxx |

