Heavy aircraft type conversion courses approved for NZ type rating purposes
Overseas
| Airline | Type of Aircraft |
| ATC France | ATR-72 |
| Alteon (formerly FSBTI) | All Boeing types, Airbus A320 |
| Flight Safety International | Bell 222, ATR-72, Cessna 650, Cessna CJ1, Learjet 35, Beech 1900D, Gulfstream IV |
| Flight Safety Canada | Beech 1900D, DHC-8 |
| QANTAS Airways | Boeing 737-3/4/500, Boeing 737-6/7/8/900, Boeing 767, Boeing 747-400 |
| United Airlines (USA) ** | Boeing 737-2/3/4/500, Boeing 767, Boeing 747-400. Differences courses: Boeing 737-200 to 3/4/500, Boeing 767 to 757 |
| Airbus Industrie (France) | Airbus A320 |
| Panam Training (USA) | BAe Jetstream J31 & 32, BAe Jetstream J41 |
| Royal Brunei Airlines | Boeing 767 and 757 |
| Dragonair (Hong Kong) | Airbus A320 |
| CAE Simuflite (USA) | Gulfstream IV, IAI 1124A Westwind |
| Alteon (Brisbane) | Boeing 737-6/7/8/900, Airbus A320 |
Within New Zealand
| Airline | Type of Aircraft |
| Associated Aviation | BAe Jetstream J31 & 32 |
| Air New Zealand (Part 141) | Boeing 737-3/4/500, Boeing 767/757, Boeing 747-400, Airbus A320, Boeing 777 |
| Airwork NZ Ltd (Part 141) | Fokker F27, SA 227 Metro III, Metro 23 |
| Air Chathams | Convair CV580, SA 227 Metro III |
| Air Freight NZ Ltd (Part 141) | Convair CV580, Convair CV5800 Differences |
| Air National | Embraer EMB 110 Bandeirante, BAe Jetstream J31 & 32 |
| Air Nelson Ltd (Part 141) | Saab SF340, DHC-8 |
| Eagle Airways Ltd | Beech 1900 |
| Mount Cook Airline | ATR 72 |
| Metro Air Ltd | Westland Wessex |
| Contract Aircrew Services (Part 141) | DHC-8, ATR 72 |
| Origin Pacific Airways | BAe J31, 32 and J41, SA 227 Metro III |
| Pionair | Convair CV580, DC 3 |
| Air Safaris & Services | Nomad N24 |
| Vincent Aviation Ltd | Beech 1900C, Cessna 406 |
