Heavy aircraft type conversion courses approved for NZ type rating purposes
Overseas
| Organisation | Type of Aircraft |
| ATC France | ATR-72 |
| Boeing Training & Flight Services | All Boeing types |
| Flight Safety International | Bell 222, ATR-72, Cessna 650, Cessna 525, Learjet 35, Beech 1900D, Gulfstream IV |
| Flight Safety Canada | Beech 1900D, DHC-8 |
| QANTAS Airways | Boeing 737-3/4/500, Boeing 737-6/7/8/900, Boeing 767, Boeing 747-400 |
| Airbus Industrie (France) | Airbus A320 |
| Royal Brunei Airlines | Boeing 767 and 757 |
| Dragonair (Hong Kong) | Airbus A320 |
| CAE Simuflite (USA) | Gulfstream IV, IAI 1124A Westwind, Gulfstream 550 |
| Boeing Training & Flight Services (Australia Pty Ltd) | Boeing 737-6/7/8/900, Airbus A320, Boeing 777 |
| Agusta Westland Training Academy (Italy) | AW139 and AW119 Helicopters |
| Aviation Training Australasia Pty Ltd | Saab SF340, BAe146, Boeing 737-3/4/500, Boeing 737-6/7/8/900, Metro III, DHC-8 |
Within New Zealand
| Organisation | Type of Aircraft |
| Air New Zealand (Part 141) | Boeing 737-3/4/500, Boeing 767/757, Boeing 747-400, Airbus A320, Boeing 777 |
| Airwork Flight Operations | Fokker F27, SA 227 Metro III, Metro 23, Boeing 737-200, BAe J31/32 |
| Air Chathams | Convair CV580, SA 227 Metro III |
| Air Freight NZ Ltd | Convair CV580, Convair CV5800 Differences |
| Air Nelson Ltd (Part 141) | DHC-8 |
| Eagle Airways Ltd | Beech 1900 |
| Mount Cook Airline | ATR 72 |
| Air Safaris & Services | Nomad N24 |
| Vincent Aviation Ltd | Beech 1900C, BAe J31/32 |
| Southern DC-3 Ltd | Douglas DC3 |
| Helilink Ltd | AS355, BK117 |
| North Shore Helicopters Ltd | AS355, BK117, EC135, SA365, EC145 |
| Auckland Regional Rescue Helicopter Trust | AS355, BK117 |
| The Helicopter Line | AS355 |
| Hawker Pacific Australia | Beech 350 |

