Advisory Circulars
Most Civil Aviation Rules are accompanied by Advisory Circulars that provide explanatory information and examples of how to comply with the rule.
The CAA offers a FREE notification service that will automatically alert you, via email, to changes in legislation. While it is your responsibility to make sure all your legislation is up-to-date, this service should assist.
To purchase paper copies call free: 0800 GET RULES (0800 438 785)
- Complete set of ACs including binders, dividers and personalisation: $460.10
- Set of Binders: $76.78
- Postage and Handling (nationwide): $5.24 (per order) / $11.81 (per complete set)
(All prices include GST)
Part 12 Accidents, Incidents, and Statistics
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC12-1 | Rev 3 | Mandatory occurrence notification and information | 16/05/07 | 6.20 |
| AC12-2 | Incident Investigation | 03/04/00 | 6.20 |
Part 19 Transition Rules
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-1 | Rev 0 | Acceptability of Parts | 24/07/07 | |
| AC00-2 | Rev 0 | Storage and distribution of aeronautical supplies | 24/07/07 |
Part 21 Certification of Products and Parts
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-1 | Rev 0 | Acceptability of Parts | 24/07/07 | |
| AC00-2 | Rev 0 | Storage and distribution of aeronautical supplies | 24/07/07 | |
| AC21-1 | Rev 2 | Product certification – Type certificates and type acceptance certificates | 27/04/07 | |
| AC21-1 Appendix 2 | Rev 3 | Product certification – Type certificates and type acceptance certificates – Appendix 2 to AC21-1A | 10/03/08 | 6.50 |
| AC21-2 | Rev 3 | Product certification – Airworthiness certificates in the standard and restricted categories | 27/04/07 | 4.73 |
| AC21-3 | Rev 2 | Product certification – Airworthiness certificates in the special category | 27/04/07 | 6.79 |
| AC21-4 | Rev 0 | Special – Experimental Category Airworthiness Certificates, Amateur Built Aircraft | 27/04/07 | tba |
| AC21-5 | Rev 1 | Approval of modifications covering aircraft ferry fuel systems and overweight operation | 27/04/07 | 5.00 |
| AC21-6 | Rev 2 | Identification of product and parts – Identification information, provision, and replacement | 27/04/07 | 2.95 |
Part 43 General Maintenance Rules
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-1 | Rev 0 | Acceptability of Parts | 24/07/07 | |
| AC00-2 | Rev 0 | Storage and distribution of aeronautical supplies | 24/07/07 | |
| AC43-1 | Rev 3 | Aircraft maintenance | 27/04/07 | 5.91 |
| AC43-2 | Aircraft weight & balance control – Forms CAA 2102 and CAA 2173 | 25/12/97 | 2.36 | |
| AC43-3 | Rev 3 | Parts documentation – CAA Form One and CAA Form Two | 27/04/07 | 4.73 |
| AC43-4 | On condition maintenance | 25/12/97 | 2.36 | |
| AC43-5 | Rev 2 | Engine and propeller overhaul and testing | 18/12/07 | 2.95 |
| AC43-6 | Emergency equipment | 25/12/97 | 2.07 | |
| AC43-7 | Rev 1 | Calibration of compasses | 21/12/00 | 2.84 |
| AC43-8 | Non-destructive Testing | 30/10/06 | ||
| AC43-9 | Rev 2 | Modifications, repairs, and the Form CAA 337 | 27/04/07 | 7.68 |
| AC43-10 | Rev 6 | Aircraft radio station – Form CAA 2129 | 15/02/02 | 7.09 |
| AC43-11 | Rev 1 | Emergency locator transmitters | 12/03/08 | 2.66 |
| AC43-12 | Non-aeronautical lead acid batteries | 03/03/97 | 2.07 | |
| AC43-13 | Rev 0 | Calibration of tools and test equipment for maintenance of aircraft | 30/03/07 | |
| AC43-14 | Rev 3 | Avionics, installations – Acceptable technical data | 12/03/08 | 10.63 |
| AC43-21 | Escape and egress systems | 25/12/97 | 2.66 |
Part 47 Aircraft Registration and Marking
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC47-1 | Rev 2 | Aircraft registration and marking | 24/01/02 | 3.54 |
Part 61 Pilot Licences and Ratings
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC61-1 | Rev 5 | Pilot licences and ratings – General | 04/03/08 | 2.07 |
| AC61-2 | Rev 2 | Pilot licences and ratings – Student pilots | 09/05/07 | 1.18 |
| AC61-3 | Rev 8 | Pilot licences and ratings – Private pilot licence | 09/05/07 | 7.38 |
| AC61-5 | Rev 14 | Pilot licences and ratings – Commercial pilot licence | 09/05/07 | 11.81 |
| AC-61-7 | Rev 9 | Pilot licences and ratings – Airline transport pilot licence | 09/05/07 | 13.29 |
| AC61-10 | Rev 3 | Pilot licences and ratings – Type ratings | 09/05/07 | 4.13 |
| AC61-12 | Rev 3 | Pilot licences and ratings – Aerobatic flight ratings | 09/05/07 | 1.77 |
| AC61-13 | Rev 2 | Pilot licences and ratings – Glider tow ratings | 09/05/07 | 1.18 |
| AC61-14 | Rev 2 | Pilot licences and ratings – Parachute drop ratings | 09/05/07 | 1.18 |
| AC61-15 | Rev 3 | Pilot licences and ratings – Agricultural ratings | 09/05/07 | 2.07 |
| AC61-16 | Rev 2 | Pilot licences and ratings – Pilot chemical ratings | 09/05/07 | 1.48 |
| AC61-17 | Rev 5 | Pilot licences and ratings – Instrument ratings | 09/05/07 | 6.20 |
| AC61-18 | Rev 5 | Pilot licences and ratings – Flight instructor ratings | 21/05/07 | |
| AC61-19 | Rev 5 | Pilot licences and ratings – Flight examiner ratings | 09/05/07 | 4.43 |
| AC61-20 | Rev 1 | Pilot licences and ratings – Recreational Pilot Licence | 15/05/08 |
Part 63 Flight Engineer Licences and Ratings
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC63-1 | Flight engineer licences and ratings | 12/12/95 | 4.73 |
Part 65 Air Traffic Service Personnel Licences and Ratings
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC65-1 | Rev 3 | Air Traffic Service Personnel Licences and Ratings - General | 04/03/08 | |
| AC65-3 | Rev 1 | Air Traffic Service Personnel Licences and Ratings - Air Traffic Controller Licences | 03/05/07 | 7.00 |
| AC65-5 | Rev 1 | Air Traffic Services Personnel Licences and Ratings - Flight Service Operator Licences | 03/05/07 | 4.73 |
| AC65-6 | Rev 1 | Air Traffic Service Personnel Licences and Ratings - Air Traffic Controller Ratings - Flight Radiotelephone Operator Rating | 03/05/07 | 1.57 |
| AC65-7.1 | Rev 1 | Air Traffic Service Personnel Licences and Ratings - Air Traffic Controller Ratings - Aerodrome Controller Rating | 03/05/07 | 4.47 |
| AC65-7.2 | Rev 1 | Air Traffic Service Personnel Licences and Ratings - Air Traffic Controller Ratings - Approach Control Rating | 03/05/07 | 4.98 |
| AC65-7.3 | Rev 1 | Air Traffic Service Personnel Licences and Ratings - Air Traffic Controller Ratings - Approach Control Radar Rating | 03/05/07 | 3.67 |
| AC65-7.4 | Rev 1 | Air Traffic Service Personnel Licences and Ratings - Air Traffic Controller Ratings - Area Control Rating | 03/05/07 | 4.98 |
| AC65-7.5 | Rev 1 | Air Traffic Service Personnel Licences and Ratings - Air Traffic Controller Ratings - Area Control Radar Rating | 03/05/07 | |
| AC65-7.6 | Air Traffic Service Personnel Licences and Ratings – Air Traffic Controller Ratings – Area Control Automatic Dependant Surveillance Rating | 20/04/02 | 1.50 | |
| AC65-8.1 | Air Traffic Service Personnel Licences and Ratings – Flight Service Operator Ratings – Oceanic Air-Ground Rating | 20/04/02 | 1.00 | |
| AC65-8.2 | Rev 1 | Air Traffic Service Personnel Licences and Ratings - Flight Service Operator Ratings - Aerodrome Flight Information Rating | 03/05/07 | 4.73 |
| AC65-8.3 | Rev 1 | Air Traffic Service Personnel Licences and Ratings - Flight Service Operator Ratings - Area Flight Information Rating | 03/05/07 | 2.88 |
| AC65-9 | Rev 1 | Air Traffic Service Personnel Licences and Ratings - Air Traffic Services Instructor Ratings | 03/05/07 | 6.56 |
| AC65-10 | Rev 1 | Air Traffic Service Personnel Licences and Ratings - Air Traffic Services Examiner Ratings | 03/05/07 | 6.04 |
Part 66 Aircraft Maintenance Personnel Licensing
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC66-1 | Aircraft maintenance engineer licence | 01/04/97 | 8.27 | |
| AC66-2.1 | Rev 2 | Aircraft maintenance engineer licence – Basic exam curricula | 09/05/07 | 16.24 |
| AC66-2.2 | Aircraft maintenance engineer licence – Examination curricula – Certificate of inspection authorisation (subject 025) | 10/06/97 | 1.77 | |
| AC66-2.4 | Aircraft maintenance engineer licence – Examination curricula – Airframe overhaul (subject 009) | 10/06/97 | 2.36 | |
| AC66-2.5 | Aircraft maintenance engineer licence – Examination curricula – Mechanical component ratings (group 7) | 10/06/97 | 8.27 | |
| AC66-2.6 | Aircraft maintenance engineer licence – Examination curricula – Avionic component ratings (group 7) | 10/06/97 | 5.32 | |
| AC66-2.7 | Aircraft maintenance engineer licence – Examination curricula – Mechanical group ratings | 12/06/97 | 10.63 | |
| AC66-2.8 | Aircraft maintenance engineer licence – Examination curricula – Avionic group ratings | 12/06/97 | 6.20 |
Part 67 Medical Standards and Certification
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC67-1 | Rev 1 | Medical standards and certification - General | 27/04/07 |
Part 91 General Operating and Flight Rules
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC91-1 | Rev 3 | Aviation events | 19/01/06 | 8.27 |
| AC91-2 | Assignment of mode S address | 01/04/97 | 2.07 | |
| AC91-3 | Aeroplane performance under Part 91 | 01/04/97 | 2.07 | |
| AC91-4 | Rev 1 | Reduced vertical separation minima (RVSM) | 24/01/00 | 4.13 |
| AC91-5 | Operation of portable electronic devices (PED) during flight under IFR | 01/04/97 | 4.13 | |
| AC91-6 | Aircraft technical log | 01/09/97 | 2.95 | |
| AC91-7 | Rev 1 | Required navigation performance (RNP 10) | 18/03/99 | 15.36 |
| AC91-8 | Rev 1 | Required navigation performance in European airspace designated for basic RNAV (BRNAV) operations (RNP 5) | 18/03/99 | 4.43 |
| AC91-9 | Rev 4 | Radiotelephony Manual (255 Kb) | 23/11/06 | |
| AC91-10 | Required Navigational Performance 4 (RNP 4) Operational Approval (141 Kb) | 19/01/05 | I5.50 | |
| AC91-11 | Rev 2 | Single Pilot IFR | 14/01/08 | |
| AC91-12 | Rev 0 | Aircraft Maintenance Programmes | 21/05/07 | |
| AC91-13 | Rev 0 | Night vision imaging systems | 11/06/07 | |
| AC91-14 | Rev 0 | Light Aircraft Maintenance Programme - Aeroplanes | 02/08/07 | |
| AC91-14 | Rev 0 | Word version of the above AC to facilitate use of the forms in Appendix B | 02/08/07 | |
| AC91-15 | Rev 2 |
Aerodrome Standards and Requirements: Aeroplanes at or below 5700 MCTOW - Non Air Transport Operations |
02/07/07 |
Part 92 Carriage of Dangerous Goods
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC92-1 | Rev 1 | Dangerous goods training programmes | 27/04/07 | 3.84 |
| AC92-2 | Rev 1 | Carriage of dangerous goods on domestic VFR flights in unpressurised aircraft not exceeding 5700 kg MCTOW | 27/04/07 | 2.95 |
| AC92-3 | Rev 2 | Dangerous goods packaging approval | 27/04/07 | 3.25 |
| AC92-4 | Cancelled |
Part 103 Microlight Aircraft - Certification and Operating Rules
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC103-1 | Rev 2 | Microlight aircraft operating rules | 09/05/00 | 1.48 |
Part 108 Air Operator Security Programme
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC108-1 | Rev 1 | Air operator security programme | 20/02/06 | 5.91 |
Part 119 Air Operator - Certification
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-3 | Rev 0 | Internal Quality Assurance | 24/07/07 | |
| AC119-1 | Rev 5 | Air Operator Certification | 24/07/07 | |
| AC119-2 | Rev 2 | Air operations – Fatigue of flight crew | 27/10/06 | 4.43 |
| AC119-3 | Rev 3 | Air Operator Certification – Part 135 Operations | 27/04/07 | 5.79 |
| AC119-4 | Rev 1 | Passenger, Crew and Baggage Weights | 28/10/05 | |
| AC119-5 | Rev 0 | Aircraft Maintenance Programmes | 21/05/07 |
Part 121 Air Operations - Large Aeroplanes
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-3 | Rev 0 | Internal Quality Assurance | 24/07/07 | |
| AC121-1 | Extended-range twin-engine operations (ETOPS) | 04/05/00 | 18.01 | |
| AC121-2 | Rev 2 |
Aerodrome Standards and Requirements: |
02/07/07 |
Part 125 Air Operations - Medium Aeroplanes
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC125-1 | Rev 2 |
Aerodrome Standards and Requirements: |
02/07/07 |
Part 135 Air Operations - Helicopters and Small Aeroplanes
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC135-1 | Rev 2 |
Aerodrome Standards and Requirements: |
02/07/07 |
Part 139 Aerodrome - Certification, Operation and Use
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-3 | Rev 0 | Internal Quality Assurance | 24/07/07 | |
| AC139-2 | Rev 1 | Aerodrome certification exposition | 27/04/07 | 5.32 |
| AC139-3 | Rev 3 | Aerodrome inspection programme and condition reporting | 20/12/07 | 4.73 |
| AC139-4 | Rev 3 | Aerodrome rescue and firefighting | 27/04/07 | 2.66 |
| AC139-5 | Rev 1 | Operational safety during works on aerodromes | 27/04/07 | 5.91 |
| AC139-6 | Rev 2 | Aerodrome Standards and Requirements: All aeroplanes conducting Air Transport Operations All aeroplanes above 5700 kg MCTOW |
02/07/07 | 33.96 |
|
AC139-6 Appendix 1 |
Issue 4 | Runway Markings, New Zealand Standards | 01/05/93 | 18.00 |
|
AC139-6 Appendix 2 |
Issue 3 | Taxiway Markings, New Zealand Standards | 01/05/93 | 18.00 |
|
AC139-6 Appendix 3 |
Issue 3 | Apron Markings, New Zealand Standards | 01/05/93 | 18.00 |
| AC139-7 | Rev 2 | Aerodrome Standards and Requirements: Aeroplanes at or below 5700 MCTOW - Non Air Transport Operations |
02/07/07 | 6.50 |
| AC139-8 | Rev 2 | Aerodrome design, heliports | 27/04/07 | 7.68 |
| AC139-9 | Rev 2 | Notification of aerodrome data and information | 27/04/07 | 7.97 |
| AC139-10 | Rev 1 | Control of obstacles | 27/04/07 | 3.25 |
| AC139-11 | Rev 2 | Use of day – VFR aerodromes | 27/04/07 | 3.25 |
| AC139-12 | Aerodromes - Certification, Operation and Use - UNICOM and AWIB Services | 01/07/02 | 3.00 |
Part 140 Aviation Security Service Organisations - Certification
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-3 | Rev 0 | Internal Quality Assurance | 24/07/07 | |
| AC140-1 | Aviation security service organisation – Certification | 12/01/99 | 5.32 |
Part 141 Aviation Training Organisation - Certification
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-3 | Rev 0 | Internal Quality Assurance | 24/07/07 | |
| AC141-1 | Rev 2 | Aviation training organisations – Certification | 09/05/07 | 3.84 |
Part 145 Aircraft Maintenance Operations - Certification
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-2 | Rev 0 | Storage and distribution of aeronautical supplies | 24/07/07 | |
| AC00-3 | Rev 0 | Internal Quality Assurance | 24/07/07 | |
| AC145-1 | Rev 4 | Aircraft maintenance organisations | 24/07/07 |
Part 146 Aircraft Design Organisations - Certification
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-3 | Rev 0 | Internal Quality Assurance | 24/07/07 | |
| AC146-1 | Rev 2 | Aircraft design organisations | 24/07/07 |
Part 148 Aircraft Manufacturing Organisations - Certification
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-2 | Rev 0 | Storage and distribution of aeronautical supplies | 24/07/07 | |
| AC00-3 | Rev 0 | Internal Quality Assurance | 24/07/07 | |
| AC148-1 | Rev 3 | Aircraft manufacturing organisations | 24/07/07 |
Part 149 Aviation Recreation Organisations - Certification
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-3 | Rev 0 | Internal Quality Assurance | 24/07/07 |
Part 157 Notice of Construction, Alteration, Activation, and Deactivation of Aerodromes
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC157-1 | Rev 2 | Notice of intention to construct, alter, activate or deactivate an aerodrome | 27/04/07 | 3.25 |
Part 171 Aeronautical Telecommunication Service Organisations - Certification
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-3 | Rev 0 | Internal Quality Assurance | 24/07/07 | |
| AC171-1 | Aeronautical telecommunication service organisations – Certification | 19/04/93 | 8.27 |
Part 172 Air Traffic Organisations - Certification
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-3 | Rev 0 | Internal Quality Assurance | 24/07/07 | |
| AC 172-1 | Rev 4 | Radiotelephony Manual (255 Kb) | 23/11/06 |
Part 174 Aviation Meteorological Service Organisations - Certification
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-3 | Rev 0 | Internal Quality Assurance | 24/07/07 | |
| AC174-1 | Certification – Meteorological services | 01/02/94 | 8.56 |
Part 175 Aeronautical Information Service Organisations - Certification
| AC | Rev # | Title | Effective date | Price ($) GST incl. |
| AC00-3 | Rev 0 | Internal Quality Assurance | 24/07/07 | |
| AC175-1 | Rev 1 | Aeronautical information service organisations – Certification | 27/04/07 | 7.97 |

