Fatal Accident Reports
| Occ No. |
Accident Date |
Location | Reg | Aircraft | Report Date |
| 11/2157 | 14 May 2011 | 7.5Km Northwest of Kaitaia | ZK-RAW | Aeroflight Dominator (Gyroplane) | 10 Apr 2013 |
| 09/4406 | 15 Nov 2009 | Stratford, Taranaki | ZK-MAD | Aerotek Incorporated S-2B | 22 Feb 2013 |
| 12/218 | 23 Jan 2012 | Timona Park, Feilding | ZK-YTW | Aerostar YAK-52TW | 16 Jan 2013 |
| 12/181 | 18 Jan 2012 | Omarama | ZK-GST | Societe Siren PIK-30 | 11 Jan 2013 |
| 11/829 | 27 Feb 2011 | Paekakariki Hill, Wellington | Schutte Sails Kea 146 Hang Glider | 19 Dec 2012 | |
| 12/1417 | 01 Apr 2012 | South Head, Helensville | ZK-JFN | Zenair Zodiac 601UL | 25 Oct 2012 |
| 09/4376 | 12 Nov 2009 | Normanby, South Taranaki | ZK-RAZ | Helithruster (Gyrocopter) | 27 Sep 2012 |
| 11/1148 | 20 Mar 2011 | Orewa Beach | ZK-JPE | G.Pereira GP4 | 18 Sep 2012 |
| 09/2776 | 21 Jul 2009 | 40 km West of Te Kuiti | ZK-NPI | Reims Aviation Cessna F152 | 02 Mar 2012 |
| 09/919 | 15 Mar 2009 | Near Inangahua Junction | ZK-SKA | Sky Arrow 450T | 30 Aug 2012 |
| 11/4678 | 17 Oct 2011 | 1 NM south of Arrowtown | ZK-JFI | Cessna 172N | 30 Aug 2012 |
| 10/3704 | 27 Sep 2010 | Tauranga Aerodrome | ZK-MDM | Solo Wings Windlass Aquilla | 31 Jul 2012 |
| 11/1471 | 6 Apr 2011 | Mistake Creek | ZK-IXR | Robinson Helicopter R22 Beta Plus | 15 Jun 2012 |
| 11/1504 | 09 Apr 2011 | Mt Duppa, Nelson | ZK-SML | Dyn'Aero MCR-01 Club Microlight |
18 Jul 2012 |
| 09/4873 | 18 Dec 2009 | 14 Km South of Blenheim | ZK-GLN | Schempp-Hirth Mini Nimbus HS 7 Glider | 26 Apr 2012 |
| 09/323 | 09 Feb 2009 | Gibbs Hill, Abel Tasman National Park | ZK-DGZ | Airborne Windsports Edge XT-912 |
10 Apr 2012 |
| 10/3987 | 14 Oct 2010 | Bluff Harbour | ZK-HIP | Robinson R22 Beta | 28 Feb 2012 |
| 11/4430 | 02 Oct 2011 | 155 NM southwest of Tokelau - Preliminary Report | ZK-HLL | Robinson R44 Raven Helicopter |
10 Nov 2011 |
| 11/4678 | 17 Oct 2011 | - Preliminary Report | ZK- JFI |
08 Nov 2011 | |
| 06/4477 | 02 Dec 2006 | Mitcham Road, Ashburton | ZK-BAR | DH 82A Tiger Moth | 23 May 2011 |
| 11/1148 | 20 Mar 2011 | Sea near Orewa - Preliminary Report | ZK-JPE | G Pereira GP-4 amateur built fixed wing aircraft | 18 Apr 2011 |
| 09/4139 | 28 Oct 2009 | Nikau Road, Bombay Hills, South Auckland | ZK-GVP | Schempp-Hirth Gmbh | 14 Mar 2011 |
| 08/5163 | 14 Dec 2008 | Tarata, near Inglewood | ZK-LTC | Pacific Aerospace Cresco 08-600 |
16 Feb 2011 |
| 10/885 | 12 Mar 2010 | Collision With Vehicle, Marsden Point | ZK-SKT | Cessna U206G | 11 Jan 2011 |
| 09/923 | 10 Mar 2009 | Queenstown | North Wing T2 Tandem Hang Glider | 14 Dec 2010 | |
| 08/1193 | 20 Mar 2008 | Riversdale, Southland | ZK-WYN | Airborne Outback | 19 Jul 2010 |
| 08/1753 | 26 Apr 2008 | Whenuapai Military Aerodrome | ZK-WMT | Amateur-built Thorp Model S-18W |
27 May 2010 |
| 08/497 | 11 Feb 2008 | Waharoa | ZK-GJO | WSK PZL-SWIDNIK | 07 Apr 2010 |
| 05/3501 | 04 Nov 2005 | 6 NM south-west of Raglan | ZK-HTF | Eurocopter EC120B | 19 Mar 2010 |
| 09/2776 | 21 Jul 2009 | 40 Km West of Te Kuiti - Preliminary Report | ZK-NPI | Reims Aviation Cessna F152 | 30 Nov 2009 |
| 08/2220 | 25 May 2008 | Wairoa Aerodrome | ZK-ZXL | Zenith CH601-XL | 19 Nov 2009 |
| 08/129 | 16 Jan 2008 | Near Cass Saddle, Canterbury | ZK-LJB | Piper PA28-181 | 10 Jun 2009 |
| 07/4533 | 21 Dec 2007 | Turret Peaks, Near Makarora | D-2929 | Alexander Schleicher Flugzeugbau 29001 |
21 Oct 2008 |
| 05/3727 | 22 Nov 2005 | 5 Km West of Whangarei (Pukenui Forest) | ZK-DZG | NZ Aerospace FU24-950 | 26 Nov 2008 |
| 06/4354 | 25 Nov 2006 | Mouth of the Kaipara Harbour, Near Poutu Point | ZK-DYY | Amateur-built Smyth Model S Sidewinder |
08 May 2008 |
| 06/4214 | 15 Nov 2006 | Mount Prospect, Central Otago | G-OJTA | Powered Sailplane Stemme S10-V |
08 May 2008 |
| 06/1135 | 31 Mar 2006 | 9 Km South-West of Kaitaia | ZK-EGP | NZ Aerospace FU24-950 | 02 Oct 2007 |
| 04/39 | 10 Jan 2004 | 10 Km North East of Taupo | ZK-HXT | Robinson R22 Beta | 14 May 2007 |
| 05/40 | 16 Jan 2005 | Lake Taupo | ZK-SWT | Seawind 3000C | 26 Apr 2007 |
| 04/1624 | 16 May 2004 | Te Puke | ZK-HDL | Hughes 269C Helicopter | 19 Apr 2007 |
| 03/3733 | 19 Dec 2003 | 10 NM South-West of Te Kuiti | ZK-BXZ | Fletcher FU24-950M | 08 Feb 2007 |
| 06/307 | 09 Feb 2006 | 4.4 Km North of Shannon | ZK-MBD, ZK-MBL | Two Piper PA-28-161 | 27 Nov 2006 |
| 05/2733 | 26 Aug 2005 | Murchison | ZK-HVN | Robinson R22 | 12 Sep 2006 |
| 03/3794 | 26 Dec 2003 | 341 NM WSW of San Francisco | ZK-UAC | Pacific Aerospace Corporation 750XL | 31 Aug 2006 |
| 05/2471 | 07 Aug 2005 | Waipara River | ZK-FGS | Cessna 182R | 21 Jul 2006 |
| 03/3668 | 17 Dec 2003 | Manawaru | ZK-GRE | Alexander Schleicher GmbH and Co |
09 May 2006 |
| 05/31 | 12 Jan 2005 | 11 NM South West Of Omarama | ZK-GIX | Rolladen Schneider LS1-F | 21 Mar 2006 |
| 04/940 | 19 Mar 2004 | Firth Of Thames, Near Kaiaua Township | ZK-FGA | Potez Air Fouga CM 170 Magister |
02 Feb 2006 |
| 04/3396 | 23 Oct 2004 | Omihi Station, North Canterbury | ZK-CSM | Cessna A188 | 16 Jan 2006 |
| 03/3531 | 05 Dec 2003 | 2 km East of Lake Luna, Otago ZK-DWT OAAI Accident Report No. 81-077, 19 Sep 1981 |
ZK-EOA | Cessna 172N Skyhawk | 20 Sep 2005 |
| 03/2955 | 18 Oct 2003 | Taumarunui Aerodrome ZK-DHA Article on Spinning (Tiger Moth Club of NZ Inc.) |
ZK-DHA | De Havilland DH82A | 29 Aug 2005 |
| 03/2557 | 06 Sep 2003 | Kai Iwi, near Wanganui | ZK-MJD | Cessna T188C AG Husky | 05 Jul |
| 03/1902 | 02 Jul 2003 | Tauranga Aerodrome | ZK-SHG | Piper PA18-150 Super Cub | 28 Apr 2005 |
| 03/2 | 03 Jan 2003 | Paparangi Station | ZK-IUE | BEll 204 (UH-1E) | 05 Jan 2005 |
| 03/1355 | 10 May 2003 | Foxpine Aerodrome | ZK-JML | Kolb Twinstar Mark 11 | 06 Jan 2005 |
| 02/3746 | 25 Dec 2002 | 3.5 km South-West of Thames Aerodrome | ZK-SPK | Micro Aviation Bantam B22J | 08 Dec 2004 |
| 03/2986 | 21 Oct 2003 | Ararimu South Auckland | ZK-JET | Steen Skybolt | 08 Nov 2004 |
| 02/3747 | 28 Dec 2002 | Off Matakana Island | ZK-JLP | Zenair Zenith CH-200 | 23 Aug 2004 |
| 03/1768 | 17 Jun 2003 | Loburn | ZK-CMC | Rans Coyote S6ES | 23 Jun 2004 |
| 03/976 | 4 Apr 2003 |
5km North-East of Douglas, Taranaki | ZK-LTF | FU24-101 Falcon | 22 Jun 2004 |
| 02/2248 | 24 Jul 2002 | At Orongo, near Thames | ZK-EOE | NZ Aerospace FU24-950M | 06 May 2004 |
| 03/127 | 17 Jan 2003 | Masterton | ZK-HUL | Robinson R22 Beta | 03 Feb 2004 |
| 03/1675 | 8 Jun 2003 |
25km south-west of Woodbourne | ZK-CSR | Rand KR-2 | 14 Jan 2004 |
| 02/2468 | 16 Aug 2002 | Near Dannevirke | ZK-HFW | Hughes 269C Helicopter | 8 Jul 2003 |
| 03/249 | 31 Jan 2003 | Raumati South, Paraparaumu | ZK-USA | Piper Tomahawk PA-38-112 | 3 Sep 2003 |
| 01/4194 | 23 Dec 2001 | Paiaka, Northland | ZK-MAT | NZ Aerospace FU24-950 | 4 Jun 2003 |
| 01/2053 | 14 Jun 2001 | 25 km West of Gisborne | ZK-TMO | Pacific Aerospace Cresco 08-600 |
6 Mar 2003 |
| 02/2023 | 30 Jun 2002 | Lindis Valley | ZK-APO | Auster J1B | 13 Feb 2003 |
| 02/99 | 22 Jan 2002 | Near Omarama | ZK-GVW | Alexander Schleicher Segelflugzeugbau ASW20 |
12 Nov 2002 |
| 02/1167 | 19 Apr 2002 | 12km south-east of Masterton | ZK-EGO | NZ Aerospace FU24-950 | 5 Nov 2002 |
| 02/71 | 14 Jan 2002 | Balfour Range, Near Fox Glacier | ZK-HEZ | Robinson R22 Beta | 14 Aug 2002 |
| 01/1047 | 1 Apr 2001 |
Near Havelock North | ZK-JCU | Airborne Windsports Edge 582 | 9 Sep 2002 |
| 01/451 | 12 Feb 2001 | 15km south-west of Motueka | ZK-HVK | Westland Wessex HC MK 5C | 6 Jun 2002 |
| 01/2660 | 7 Aug 2001 |
Near Hamilton | ZK-JME | Micro Aviation Bantam B22J | 1 May 2002 |
| 01/44 | 15 Jan 2001 | Mt Victoria, Wellington | ZK-HVY | Bell 204 (UH-1F) | 8 Jan 2002 |
| 00/4114 | 15 Dec 2000 | Near Wanaka Airfield | ZK-PTO | Pitts S2A | 17 Sep 2001 |
| 00/1198 | 6 May 2000 | Near Mokau | ZK-RAG | Rotary Airforce 2000 GTX SE | 22 June 2001 |
| 00/1160 | 24 Apr 2000 | Lindis Pass | ZK-JBJ | Cessna U206F | 12 Jul 2001 |
| 00/2821 | 29 Aug 2000 | 15.5 km north-east of Wanganui Airport | ZK-HSC | Sikorsky S-55B | 9 Mar 2001 |
| 00/315 | 10 Feb 2000 | Tapora, Northland | ZK-HKV | Aerospatiale AS350 D Helicopter |
16 Jan 2001 |
| 99/3689 | 25 Dec 1999 | Te Wera, Taranaki | ZK-FGF | Cessna R172K | 11 Dec 2000 |
| 00/1179 | 1 May 2000 | Kaitaia | ZK-DDP | AESL Airtourer 115 | 18 Oct 2000 |
| 99/2856 | 7 Oct 1999 |
Huiroa, Taranaki | ZK-HYF | Bell 206B | 15 Sep 2000 |
| 99/3174 | 21 Nov 1999 | 5 km east of Amberley | ZK-DUU | Piper PA-28-140 | 2 Jan 2000 |
| 99/2824 | 29 Sep 1999 | 35 km east-southeast of Opotiki | ZK-HPN | Robinson R22 Beta | 20 Dec 1999 |
| 99/590 | 14 Mar 1999 | 3 km northwest of Stratford | ZK-FNO | Micro Aviation Bantam B22 | 20 Dec 1999 |
| 99/1311 | 11 May 1999 | 18 km southwest of Taumarunui | ZK-DIS | Piper PA-28-180 | 17 Dec 1999 |
| 99/227 | 6 Feb 1999 |
Northern Hauraki Gulf | ZK-RNA | Aviamilano Falco F8L | 15 Nov 1999 |
| 99/466 | 28 Feb 1999 | Near Te Puke, Bay of Plenty | ZK-JGW | KOLB Twinstar Mark 2 | 12 Nov 1999 |
| 99/1609 | 10 Jun 1999 | 4 km south of Featherson | ZK-FRU | KOLB Twinstar Mark 2 | 26 Oct 1999 |
| 98/3405 | 20 Dec 1998 | Karekare Beach | ZK-BTX | Piper PA-18-90 | 13 Oct 1999 |
| 98/2360 | 28 Aug 1998 | 7NM north-east from Rotorua Aerodrome | ZK-FQN | Rutan Aircraft Factory Variviggen |
13 Apr 1999 |
| 98/2972 | 2 Nov 1998 |
Urewera National Park | ZK-HQZ | Hughes 269C Helicopter | 8 Apr 1999 |
| 98/2908 | 18 Oct 1998 | Near Blenheim | ZK-GDV | Slingsby T-51 | 8 Apr 1999 |
| 99/1 | 4 Jan 1999 |
Maramarua | ZK-GTR | Schempp-Hirth Ventus | 7 Apr 1999 |
| 98/1250 | 5 May 1998 | 7 km northeast of Waikanae | ZK-HPG | Schweizer Hughes 269C Helicopter |
18 Jul 98 |
| 98/247 | 11 Feb 1998 | Near Takaka | ZK-CXD | Cessna 172I Skyhawk | 06 Jul 1998 |
| 98/8 | 10 Jan 1998 | Ngongotaha | ZK-HHS | Hughes 269C Helicopter |

