Fatal Accident Reports
| Occurrence # | Description | Accident date | Report date |
| 06/4354 | ZK-DYY, Mouth of the Kaipara Harbour, Near Poutu Point | 25 Nov 06 | 08 May 08 |
| 06/4214 | G-OJTA, Mount Prospect, Central Otago | 15 Nov 06 | 08 May 08 |
| 06/1135 | ZK-EGP, 9 Km South-West of Kaitaia | 31 Mar 06 | 02 Oct 07 |
| 04/39 | ZK-HXT, 10 Km North East of Taupo | 10 Jan 04 | 14 May 07 |
| 05/40 | ZK-SWT, Lake Taupo | 16 Jan 05 | 26 Apr 07 |
| 04/1624 | ZK-HDL, Te Puke | 16 May 04 | 19 Apr 07 |
| 03/3733 | ZK-BXZ 10 NM South-West of Te Kuiti | 19 Dec 03 | 08 Feb 07 |
| 06/307 | ZK-MBD and ZK-MBL, 4.4 Km North of Shannon | 09 Feb 06 | 27 Nov 06 |
| 05/2733 | ZK-HVN, Murchison | 26 Aug 05 | 12 Sep 06 |
| 03/3794 | ZK-UAC, 341 NM WSW of San Francisco | 26 Dec 03 | 31 Aug 06 |
| 05/2471 | ZK-FGS, Waipara River | 07 Aug 05 | 21 Jul 06 |
| 03/3668 | ZK-GRE, Manawaru | 17 Dec 03 | 09 May 06 |
| 05/31 | ZK-GIX, 11 NM South West Of Omarama | 12 Jan 05 | 21 Mar 06 |
| 04/940 | ZK-FGA, Firth Of Thames, Near Kaiaua Township | 19 Mar 04 | 02 Feb 06 |
| 04/3396 | ZK-CSM, Omihi Station, North Canterbury | 23 Oct 04 | 16 Jan 06 |
| 03/3531 | ZK-EOA, 2 km East of Lake Luna, Otago | 05 Dec 03 | 20 Sep 05 |
| ZK-DWT OAAI Accident Report No. 81-077, 19 Sep 1981 | |||
| 03/2955 | ZK-DHA, Taumarunui Aerodrome | 18 Oct 03 | 29 Aug 05 |
| ZK-DHA Article on Spinning (Tiger Moth Club of NZ Inc.) | |||
| 03/2557 | ZK-MJD, Kai Iwi, near Wanganui | 06 Sep 03 | 05 Jul 05 |
| 03/1902 | ZK-SHG, Tauranga Aerodrome | 02 Jul 03 | 28 Apr 05 |
| 03/2 | ZK-IUE, Paparangi Station | 03 Jan 03 | 05 Jan 05 |
| 03/1355 | ZK-JML, Foxpine Aerodrome | 10 May 03 | 06 Jan 05 |
| 02/3746 | ZK-SPK, 3.5 km South-West of Thames Aerodrome | 25 Dec 02 | 08 Dec 04 |
| 03/2986 | ZK-JET, Ararimu South Auckland | 21 Oct 03 | 08 Nov 04 |
| 02/3747 | ZK-JLP, off Matakana Island | 28 Dec 02 | 23 Aug 04 |
| 03/1768 | ZK-CMC - Loburn | 17 Jun 03 | 23 Jun 04 |
| 03/976 | ZK-LTF 5km North-East of Douglas, Taranaki | 4 Apr 03 | 22 Jun 04 |
| 02/2248 | ZK-EOE at Orongo, near Thames | 24 Jul 02 | 06 May 04 |
| 03/127 | ZK-HUL at Masterton | 17 Jan 03 | 03 Feb 04 |
| 03/1675 | ZK-CSR 25km south-west of Woodbourne | 8 Jun 03 | 14 Jan 04 |
| 02/2468 | ZK-HFW near Dannevirke | 16 Aug 02 | 8 Jul 03 |
| 03/249 | ZK-USA Raumati South, Paraparaumu | 31 Jan 03 | 3 Sep 03 |
| 01/4194 | ZK-MAT Paiaka, Northland | 23 Dec 01 | 4 Jun 03 |
| 01/2053 | ZK-TMO 25 km West of Gisborne | 14 Jun 01 | 6 Mar 03 |
| 02/2023 | ZK-APO Lindis Valley | 30 Jun 02 | 13 Feb 03 |
| 02/99 | ZK-GVW near Omarama | 22 Jan 02 | 12 Nov 02 |
| 02/1167 | ZK-EGO 12km south-east of Masterton | 19 Apr 02 | 5 Nov 02 |
| 02/71 | ZK-HEZ Balfour Range, Near Fox Glacier | 14 Jan 02 | 14 Aug 02 |
| 01/1047 | ZK-JCU near Havelock North | 1 Apr 01 | 9 Sep 02 |
| 01/451 | ZK-HVK 15km south-west of Motueka | 12 Feb 01 | 6 Jun 02 |
| 01/2660 | ZK-JME, near Hamilton | 7 Aug 01 | 1 May 02 |
| 01/44 | ZK-HVY Mt Victoria, Wellington | 15 Jan 01 | 8 Jan 02 |
| 00/4114 | ZK-PTO near Wanaka Airfield | 15 Dec 00 | 17 Sep 01 |
| 00/1198 | ZK-RAG near Mokau | 6 May 00 | 22 June 01 |
| 00/1160 | ZK-JBJ Lindis Pass | 24 Apr 00 | 12 Jul 01 |
| 00/2821 | ZK-HSC 15.5 km north-east of Wanganui Airport | 29 Aug 00 | 9 Mar 01 |
| 00/315 | ZK-HKV Tapora, Northland | 10 Feb 00 | 16 Jan 01 |
| 99/3689 | ZK-FGF Te Wera, Taranaki | 25 Dec 99 | 11 Dec 00 |
| 00/1179 | ZK-DDP Kaitaia | 1 May 00 | 18 Oct 00 |
| 99/2856 | ZK-HYF Huiroa, Taranaki | 7 Oct 99 | 15 Sep 00 |
| 99/3174 | ZK-DUU 5 km east of Amberley | 21 Nov 99 | 2 Jan 00 |
| 99/2824 | ZK-HPN 35 km east-southeast of Opotiki | 29 Sep 99 | 20 Dec 99 |
| 99/590 | ZK-FNO 3 km northwest of Stratford | 14 Mar 99 | 20 Dec 99 |
| 99/1311 | ZK-DIS 18 km southwest of Taumarunui | 11 May 99 | 17 Dec 99 |
| 99/227 | ZK-RNA Northern Hauraki Gulf | 6 Feb 99 | 15 Nov 99 |
| 99/1609 | ZK-FRU 4 km south of Featherson | 10 Jun 99 | 26 Oct 99 |
| 98/3405 | ZK-BTX Karekare Beach | ;20 Dec 98 | 13 Oct 99 |
| 98/2972 | ZK-HQZ Urewera National Park | 2 Nov 98 | 8 Apr 99 |
| 98/2908 | ZK-GDV near Blenheim | 18 Oct 98 | 8 Apr 99 |
| 99/1 | ZK-GTR Maramarua | 4 Jan 99 | 7 Apr 99 |
| 98/1250 | ZK-HPG 7 km northeast of Waikanae | 5 May 98 | 18 Jul 98 |
| 98/8 | ZK-HHS Ngongotaha | 10 Jan 98 |

